2012 Harley Davidson Flhtc Electra Glide Classic
2012 Harley Davidson Flhtc Electra Glide Classic
2012 Harley-Davidson FLHTC Electra Glide Classic. Picture credits - Harley-Davidson. Submit more pictures . |
Harley-Davidson's profilation of this bike |
With features like a spacious Tour-Pak® carrier, a Harmon/Kardon® Advanced Audio System and fine Harley-Davidson styling detail, the Electra Glide® Classic model brings a level of luxury to touring adventures. |
General information | |
---|---|
Model: | Harley-Davidson FLHTC Electra Glide Classic |
Year: | 2012 |
Category: | Touring |
Price as new: | US$ 19499. Euro 23785. UK £ 18399. MSRP depends on country, taxes, accessories, etc. |
Rating: | 3.8 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
Engine and transmission | |
Displacement: | 1688.0 ccm (103.00 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Air-cooled Twin Cam 103™ with Integrated Oil-Cooler. Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; |
Torque: | 135.6 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3250 RPM |
Compression: | 9.6:1 |
Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Lubrication system: | Pressurized, dry-sump with oil cooler |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary drive chain, 34/46 ratio. Final Drive Belt, 32/68 ratio |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, 2-1-2 dual exhaust with tapered muffler |
Chassis, suspension, brakes and wheels | |
Frame type: | Mild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin downtubes; bolt-on rear frame with forged fender supports; MIG welded |
Rake (fork angle): | 26.0° |
Trail: | 170 mm (6.7 inches) |
Front suspension: | 41.3 mm telescopic, triple circuit damping |
Front wheel travel: | 117 mm (4.6 inches) |
Rear suspension: | Air-adjustable shocks. Mild steel; two-piece drawn and welded section; forged junctions; MIG welded swingarm. |
Rear wheel travel: | 76 mm (3.0 inches) |
Front tire: | 130/80-NW17 |
Rear tire: | 180/65-NW16 |
Front brakes: | Double disc. 4-piston calipers. Optional ABS. |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. 4-piston caliper. Optional ABS. |
Diameter: | 300 mm (11.8 inches) |
Wheels: | Black, 28-spoke Cast Aluminum |
Seat: | One-piece, two-up Electra Glide classic comfort stitch seat, sculpted for added comfort and easier straddling. Passenger backrest with wrap-around armrests. |
Physical measures and capacities | |
Dry weight: | 375.1 kg (827.0 pounds) |
Weight incl. oil, gas, etc: | 391.9 kg (864.0 pounds) |
Seat height: | 693 mm (27.3 inches) If adjustable, lowest setting. |
Overall length: | 2497 mm (98.3 inches) |
Ground clearance: | 130 mm (5.1 inches) |
Wheelbase: | 1613 mm (63.5 inches) |
Fuel capacity: | 22.71 litres (6.00 US gallons) |
Oil capacity: | 3.80 litres (4.02 US quarts) |
Other specifications | |
Color options: | Vivid Black, Brilliant Silver Pearl, Ember Red Sunglo, Birch White/Midnight Pearl |
Starter: | Electric |
Instruments: | Fairing-mounted electronic speedometer with odometer; time-of-day clock on CD player/stereo; dual trip meter; low fuel indicator light and mileage countdown feature; low oil pressure indicator light; engine diagnostics readout; LED indicator lights; 6-speed indicator light; tachometer with fuel, voltage, oil pressure and ambient air temperature gauges |
Electrical: | Sealed, maintenance-free battery, 12V, 28-amp/hour, 370 cca |
Factory warranty: | 24 months, unlimited mileage. |
Comments: | Sidecar option. With windshield. Injection-molded hard saddlebags; 2.26 cu. ft. volume. Injection Molded Tour-Pak® 2.26 cu. ft. volume. |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 12 Harley-Davidson FLHTC Electra Glide Classic discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Touring capabilities for the 2012 Harley-Davidson FLHTC Electra Glide Classic: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
2012 Harley Davidson Flhtc Electra Glide Classic
Source: https://bikez.com/motorcycles/harley-davidson_flhtc_electra_glide_classic_2012.php
Leave a Comment