Alfa Romeo 147 Black Line
Alfa Romeo 147 Black Line
Now Reading
Alfa Romeo 147 1.6 T.Spark 16V Blackline 2006
Contents
- Full Article
- Rating
- Comments
This Alfa Romeo 147 1.6 T.Spark 16V Blackline 2006 model was produced in the period between 2006 - 2007 model years. Also, this car is 5 seats 5-doors, hatchback.
Overview
Model:
Alfa Romeo 147 1.6 T.Spark 16V Blackline 2006
Body Style:
5-doors, hatchback, 5 seats
Engine:
4, in line petrol engine w. multipoint injection, 1598 cc capacity
Power:
105 hp @ 5600 rpm / 77 kW @ 5600 rpm
Torque:
140 Nm @ 4200 rpm
Speed:
11,3 s 0-100 km/h, max.speed 185 km/h
Fuel Consumption:
Combined: 8,1 l/100km, Extra Urban: 6,3 l/100km, City: 11,1 l/100km
CO2 Emissions:
Energy label: G w. 192 g/km emissions
Equipped with 4, in line petrol engine with multipoint injection and 1598 cc capacity it produces 105 hp and 77 kW power at 5600 rpm and 140 Nm torque at 4200 rpm with top claim speed 185 km/h and acceleration 0-100 km/h in 11,3 s.
General info
Brand | Alfa Romeo |
Model series | Alfa Romeo 147 |
Model generation | Alfa Romeo 147 2005 |
Internal code | |
Model years | 2006 – 2007 |
Body type | 5-doors, hatchback |
Vehicle class | |
Number of doors | 5 |
Number of seats | 5 |
Price and warranty
Price | € 20.815 |
Road tax | € 137 – € 156 |
Maintenance | 20.000 km / 1 year |
General warranty | 2 years, unlimited |
Chassis warranty | 12 years |
Performance and Emissions
Equipped with 4, in line petrol engine with 1598 cc capacity it produces 105 hp and 77 kW power at 5600 rpm and 140 Nm torque at 4200 rpm with top claim speed 185 km/h and acceleration 0-100 km/h in 11,3 s
Acceleration | 11,3 s |
Top speed | 185 km/h |
Maximum power | 105 hp / 77 kW @ 5600 rpm |
Maximum torque | 140 Nm @ 4200 rpm |
Fuel consumption combined | 8,1 l/100km |
Fuel consumption extra urban | 6,3 l/100km |
Fuel consumption city | 11,1 l/100km |
Range | |
Fuel tank size | 60 l |
CO2 emissions | 192 g/km |
Energy label | G |
Official fuel consumption is 11,1 l/100km in the city, 6,3 l/100km extra urban and 8,1 l/100km in the mixed circle.
Engine
Engine type | fuel engine |
Fuel type | petrol |
Engine alignment | |
Engine position | |
Fuel system | multipoint injection |
Aspiration | |
Turbo | no |
Capacity | 1598 cc |
Valve gear | dohc |
Number of cylinders | 4, in line |
Valves per cylinder | 4 |
Number of valves | 16 |
Bore x Stroke | 82,0 x 75,7 mm |
Compression ratio | 10,3 :1 |
Catalyst | regular |
Transmission
Drivetrain | front |
Gearbox type | manual |
Clutch type | |
1st Gear Ratio | 3,91:1 |
2th Gear Ratio | 2,24:1 |
3rd Gear Ratio | 1,52:1 |
4th Gear Ratio | 1,16:1 |
5th Gear Ratio | 0,97:1 |
6th Gear Ratio | N.A. |
7th Gear Ratio | N.A. |
8th Gear Ratio | N.A. |
Reverse Gear Ratio | 3,91:1 |
Final drive ratio | 3,71:1 |
RPM at 120 km/h | 3.600 rpm |
Suspension, brakes and tyres
For the better road holding, handling behaviour and ride comfort in the chassis construction it has independent, double wishbone front suspension and independent, wishbone rear suspension with disc, 281 mm brakes on the front axle and disc, 251 mm on the rear. Stock tire sizes are 205/55r16 front and 205/55r16 rear.
Steering | |
Front suspension | independent, double wishbone, coil springs |
Rear suspension | independent, wishbone, coil springs |
Front brakes | disc, 281 mm |
Rear brakes | disc, 251 mm |
Tire size front | 205/55R16 |
Tire size rear | 205/55R16 |
Front wheels width | |
Rear wheels width |
Dimensions & Weights
Wheelbase | 2546 mm |
Length | 4223 mm |
Width | 1729 mm |
Height | 1442 mm |
Front axle | 1518 mm |
Rear axle | 1502 mm |
Curb weight | 1185 kg |
Max load capacity | 545 kg |
Maximum permissible mass | 1730 kg |
Maximum mass braked trailer | 1300 kg |
Maximum mass unbraked trailer | 400 kg |
Maximum mass on trailer hitch | 60 kg |
Maximum roof load | 50 kg |
Trunk capacity | 292-1042 l |
Trunk length | 740 mm / 1300 |
Trunk width | N.A. |
Trunk height | N.A. |
Trunk max. height | 780 mm |
Weight-Power Output Ratio |
Interior Dimensions
Distance backrest/pedals | 900-1110 mm |
Front head space | 930-1000 mm |
Front backrest length | 630 mm |
Front seat lenght | 510 mm |
Front entry height | 560 mm |
Front interior width | 1465 mm |
Distance backrest front/rear | 605-835 mm |
Rear head space | 890 mm |
Rear backrest length | 570 mm |
Rear seat height | 480 mm |
Rear interior width | 1410 mm |
Average distance backrest front/rear | N.A. |
Options
Interior options | |
Seat height adjustment | YES(driver) |
Lumbar support | YES(driver) |
Electric seat adjustment | NO |
Heated seats | YES |
Ventilated seats | NO |
Sports seats | NO |
Leather steering wheel | €265 |
Adjustable steering wheel | YES(height & depth) |
Heated steering wheel | NO |
Leather seats | € 1.450 |
Rear headrests | NO |
Folding rear seats | YES(in parts) |
Sliding rear seat | NO |
Central armrest | NO |
Auto dimming rear view mirror | |
Reading light(s) | YES(front) |
Makeup mirror with light | YES |
Adjustable dashboard lights | YES |
Tachometer | YES |
Trip-odometer | YES |
Water temperature | YES |
Outdoor temperature | YES |
Onboard computer | NO |
Audio system | NO |
Digital radio (DAB) | NO |
Steering wheel controls for audio | €160 |
Audio input | NO |
Navigation system | €495 |
Bluetooth | NO |
Comfort options | |
Central locking | YES |
Keyless entry/start | YES |
Control circuit | NO |
Electric windows | YES(front) |
Power steering | YES |
Cruise control | NO |
Air conditioning | €500 |
Dual-zone climate control | NO |
Parking sensors | €450 |
Reverse camera | NO |
Parking lot | NO |
Electric parking brake | NO |
Start/stop system | NO |
Exterior options | |
Intermittent windscreen wipers | YES(adjustable) |
Alloy wheels | YES |
Sliding/tilting roof | NO |
Panoramic roof | NO |
Roof rails | NO |
Metallic paint | €495 |
Color keyed bumpers | YES |
Tinted glass | YES |
Rear privacy glass | NO |
Electric mirrors | YES(and heated) |
Folding exterior mirrors | NO |
Automatic dimming exterior mirrors | NO |
Turn signal in mirrors | NO |
Front fog lights | €275 |
Automatic headlights | NO |
Xenon headlights | € 1.450 |
Led headlight | NO |
Led rear lights | NO |
Parking lights | NO |
Headlight washers | YES |
Burglar alarm | €500 |
Safety options
ABS | YES |
Brake force distribution | YES |
Brake assist | NO |
Emergency brake assist | NO |
Collision avoidance system | NO |
Stability control | €695 |
Traction control | NO |
Locking differential | NO |
Airbag driver | YES |
Passenger airbag | YES |
Side airbags | YES(front) |
Head/curtain airbags | YES(front) |
Drivers knee airbag | NO |
Hill assist | NO |
Lane assist | NO |
Blind spot assist | NO |
Fatigue sensor | NO |
Tire pressure sensortire pressure sensor | NO |
City safety system | NO |
Night Vision with pedestrian recognition | NO |
High beam assist | NO |
Traffic sign recognition | NO |
Collision warning system | NO |
Self-levelling suspension | NO |
Euro NCAP Safety Rating
Euro NCAP | |
Adult | |
Pedestrian | |
Child | |
Safety Assist |
Community Rating
Rate this car!
You have rated this
Read More
28
Alfa Romeo 147 1.6 T.Spark 16V Collezione 2006
Read More
13
Alfa Romeo 147 1.6 T.Spark 16V Veloce Blackline 2006
Read More
13
Alfa Romeo 147 1.6 T.Spark 16V Blackline 2006
Read More
34
Alfa Romeo 147 1.6 T.Spark 16V Veloce Collezione 2006
Read More
84
Alfa Romeo 147 2.0 T.Spark 16V Collezione 2006
Read More
35
Alfa Romeo 147 2.0 T.Spark 16V Selespeed Collezione 2006
Source: https://carguru.pro/alfa-romeo/alfa-romeo-147/gen-alfa-romeo-147-2005/alfa-romeo-147-1-6-t-spark-16v-blackline-2006-specs/
Leave a Comment